Spiral Plate Heat Exchanger

Discover efficient heat transfer solutions with our state-of-the-art spiral heat exchangers. Our spiral plate heat exchangers, also known as spiral plate exchangers, offer superior performance and compact design. Ideal for various industrial applications, they ensure optimal heat transfer and energy efficiency. Explore our range today!
Hotline:

Introducing the revolutionary spiral plate heat exchanger, the ultimate heat exchange equipment for steam, steam-liquid, and liquid-liquid applications. Our spiral heat exchanger, also known as the spiral plate exchanger, is perfect for a wide range of industries including chemicals, petroleum, pharmaceuticals, food, light industry, textiles, metallurgy, steel rolling, and coking. Choose from our non-detachable (Type I) or detachable (Type I, Type III) models to suit your needs. Elevate your heat transfer efficiency with our spiral plate heat exchangers today!

Heat exchange area(㎡)Channel spacing(mm)Calculate heat exchange area(㎡)Throughput(m³/h)Nominal diameter of pipe(Dg)ModelWeight(Kg)
I 6BI 16B
1613.8940I 6, I 16B1-0.2/300-64450
262.13.8940I 6, I 16B2-0.2/400-67885
464.48.250I 6, I 16B4-0.4/400-6131135
104.517.380I 6, I 16B4-0.5/500-10129133
104.813.770I 6, I 16B4-0.4/500-10161205
867.38.2150I 6, I 16B8-0.4/500-6212215
107.8517.380I 6, I 16B8-0.5/550-10235273
107.320.980I 6, I 16B8-0.5/500-10237275
10611.18.2150I 6, I 16B10-0.5/550-6295355
1011.517.380I 6, I 16B10-0.5/650-10315405
1011.220.980I 6, I 16B10-0.6/600-10305395
15616.912.5470I 6, I 16B15-0.6/600-6415490
1014.7217.380I 6, I 16B15-0.5/760-10405575
101528.180I 6, I 16B15-0.75/650-10400570
1415.639.3100I 6, I 16B15-0.75/750-14505680
20621.78.2150I 6, I 16B20-0.6/700-6540710
102120.980I 6, I 16B20-0.6/800-10555735
1420.939.3100I 6, I 16B20-0.75/850-14660830
251026.629.980I 6, I 16B25-0.6/900-10610950
1426.939.2100I 6, I 16B25-1.0/850-147201060
301028.228.1100I 6, I 16B30-1.0/800-107501180
1432.239.2100I 6, I 16B30-1.0/900-149801370
401045.435.3100I 6, I 16B40-1.0/900-1011301515
1440.219.4125I 6, I 16B40-1.0/1000-1412001630
501053.935.3100I 6, I 16B50-1.0/1000-1413601755
601061.0535.3100I 6, I 16B60-1.0/1100-1019202112
1460.0849.4125I 6, I 16B60-1.0/1200-1420002200
801081.8335.3100I 6, I 16B80-1.0/1200-1025602916
1480.949.4125I 6, I 16B80-1.0/1400-1426671934
10010101.935.3100I 6, I 16B100-1.0/1300-1032003520
14100.0649.4125I 6, I 16B100-1.0/1500-1433333666
12010115.535.3100I 6, I 16B120-1.0/1500-1038704257
1411949.4125I 6, I 16B120-1.0/1700-1440204422
13014128.849.4125I 6, I 16B130-1.5/1500-1442414665
18129.0963.5150I 6, I 16B130-1.5/1630-1844624908

Experience the cutting-edge technology of the spiral plate heat exchanger, the ultimate solution for efficient heat transfer. Our spiral heat exchanger, also known as the spiral plate exchanger, features two parallel metal plates rolled into spiral channels, allowing for seamless heat exchange between cold and hot fluids through the plate walls.

Choose from our two types of spiral plate heat exchangers: detachable and non-detachable. The non-detachable model boasts a simple structure with welded spiral channel ends, while the detachable version offers mechanical cleaning capabilities with an open end, sealed with a flat cover and gasket. Fixed distance columns support the plates, enhancing pressure bearing capacity.

Our spiral plate heat exchangers come with normal and tangential fluid inlets and outlets, with tangential nozzles being the preferred choice in China due to their low fluid resistance and impurity flushing capabilities. Rotary supports offer versatile placement options, allowing for vertical or horizontal positioning.

In the spiral plate heat exchanger, fluids A and B flow on both sides of the plate, with one fluid exiting from the outside to the inside along the spiral channel and the other flowing from the center inlet to the outside. This pure countercurrent flow ensures maximum efficiency. With a maximum plate width of 1800mm, outer diameter of 1700mm, heat transfer area of 250 square meters, and plate spacing of 20mm, our spiral plate heat exchangers can handle operating pressures up to 2.5 MPa. The working temperature varies based on material selection, with options including carbon steel, stainless steel, aluminum, copper, and titanium. Elevate your heat transfer capabilities with our state-of-the-art spiral plate heat exchangers today!

 


Previous:None
Next:None