Introducing the revolutionary spiral plate heat exchanger, the ultimate heat exchange equipment for steam, steam-liquid, and liquid-liquid applications. Our spiral heat exchanger, also known as the spiral plate exchanger, is perfect for a wide range of industries including chemicals, petroleum, pharmaceuticals, food, light industry, textiles, metallurgy, steel rolling, and coking. Choose from our non-detachable (Type I) or detachable (Type I, Type III) models to suit your needs. Elevate your heat transfer efficiency with our spiral plate heat exchangers today!
Heat exchange area(㎡) | Channel spacing(mm) | Calculate heat exchange area(㎡) | Throughput(m³/h) | Nominal diameter of pipe(Dg) | Model | Weight(Kg) | |
I 6B | I 16B | ||||||
1 | 6 | 1 | 3.89 | 40 | I 6, I 16B1-0.2/300-6 | 44 | 50 |
2 | 6 | 2.1 | 3.89 | 40 | I 6, I 16B2-0.2/400-6 | 78 | 85 |
4 | 6 | 4.4 | 8.2 | 50 | I 6, I 16B4-0.4/400-6 | 131 | 135 |
10 | 4.5 | 17.3 | 80 | I 6, I 16B4-0.5/500-10 | 129 | 133 | |
10 | 4.8 | 13.7 | 70 | I 6, I 16B4-0.4/500-10 | 161 | 205 | |
8 | 6 | 7.3 | 8.21 | 50 | I 6, I 16B8-0.4/500-6 | 212 | 215 |
10 | 7.85 | 17.3 | 80 | I 6, I 16B8-0.5/550-10 | 235 | 273 | |
10 | 7.3 | 20.9 | 80 | I 6, I 16B8-0.5/500-10 | 237 | 275 | |
10 | 6 | 11.1 | 8.21 | 50 | I 6, I 16B10-0.5/550-6 | 295 | 355 |
10 | 11.5 | 17.3 | 80 | I 6, I 16B10-0.5/650-10 | 315 | 405 | |
10 | 11.2 | 20.9 | 80 | I 6, I 16B10-0.6/600-10 | 305 | 395 | |
15 | 6 | 16.9 | 12.54 | 70 | I 6, I 16B15-0.6/600-6 | 415 | 490 |
10 | 14.72 | 17.3 | 80 | I 6, I 16B15-0.5/760-10 | 405 | 575 | |
10 | 15 | 28.1 | 80 | I 6, I 16B15-0.75/650-10 | 400 | 570 | |
14 | 15.6 | 39.3 | 100 | I 6, I 16B15-0.75/750-14 | 505 | 680 | |
20 | 6 | 21.7 | 8.21 | 50 | I 6, I 16B20-0.6/700-6 | 540 | 710 |
10 | 21 | 20.9 | 80 | I 6, I 16B20-0.6/800-10 | 555 | 735 | |
14 | 20.9 | 39.3 | 100 | I 6, I 16B20-0.75/850-14 | 660 | 830 | |
25 | 10 | 26.6 | 29.9 | 80 | I 6, I 16B25-0.6/900-10 | 610 | 950 |
14 | 26.9 | 39.2 | 100 | I 6, I 16B25-1.0/850-14 | 720 | 1060 | |
30 | 10 | 28.2 | 28.1 | 100 | I 6, I 16B30-1.0/800-10 | 750 | 1180 |
14 | 32.2 | 39.2 | 100 | I 6, I 16B30-1.0/900-14 | 980 | 1370 | |
40 | 10 | 45.4 | 35.3 | 100 | I 6, I 16B40-1.0/900-10 | 1130 | 1515 |
14 | 40.2 | 19.4 | 125 | I 6, I 16B40-1.0/1000-14 | 1200 | 1630 | |
50 | 10 | 53.9 | 35.3 | 100 | I 6, I 16B50-1.0/1000-14 | 1360 | 1755 |
60 | 10 | 61.05 | 35.3 | 100 | I 6, I 16B60-1.0/1100-10 | 1920 | 2112 |
14 | 60.08 | 49.4 | 125 | I 6, I 16B60-1.0/1200-14 | 2000 | 2200 | |
80 | 10 | 81.83 | 35.3 | 100 | I 6, I 16B80-1.0/1200-10 | 2560 | 2916 |
14 | 80.9 | 49.4 | 125 | I 6, I 16B80-1.0/1400-14 | 2667 | 1934 | |
100 | 10 | 101.9 | 35.3 | 100 | I 6, I 16B100-1.0/1300-10 | 3200 | 3520 |
14 | 100.06 | 49.4 | 125 | I 6, I 16B100-1.0/1500-14 | 3333 | 3666 | |
120 | 10 | 115.5 | 35.3 | 100 | I 6, I 16B120-1.0/1500-10 | 3870 | 4257 |
14 | 119 | 49.4 | 125 | I 6, I 16B120-1.0/1700-14 | 4020 | 4422 | |
130 | 14 | 128.8 | 49.4 | 125 | I 6, I 16B130-1.5/1500-14 | 4241 | 4665 |
18 | 129.09 | 63.5 | 150 | I 6, I 16B130-1.5/1630-18 | 4462 | 4908 |
Experience the cutting-edge technology of the spiral plate heat exchanger, the ultimate solution for efficient heat transfer. Our spiral heat exchanger, also known as the spiral plate exchanger, features two parallel metal plates rolled into spiral channels, allowing for seamless heat exchange between cold and hot fluids through the plate walls.
Choose from our two types of spiral plate heat exchangers: detachable and non-detachable. The non-detachable model boasts a simple structure with welded spiral channel ends, while the detachable version offers mechanical cleaning capabilities with an open end, sealed with a flat cover and gasket. Fixed distance columns support the plates, enhancing pressure bearing capacity.
Our spiral plate heat exchangers come with normal and tangential fluid inlets and outlets, with tangential nozzles being the preferred choice in China due to their low fluid resistance and impurity flushing capabilities. Rotary supports offer versatile placement options, allowing for vertical or horizontal positioning.
In the spiral plate heat exchanger, fluids A and B flow on both sides of the plate, with one fluid exiting from the outside to the inside along the spiral channel and the other flowing from the center inlet to the outside. This pure countercurrent flow ensures maximum efficiency. With a maximum plate width of 1800mm, outer diameter of 1700mm, heat transfer area of 250 square meters, and plate spacing of 20mm, our spiral plate heat exchangers can handle operating pressures up to 2.5 MPa. The working temperature varies based on material selection, with options including carbon steel, stainless steel, aluminum, copper, and titanium. Elevate your heat transfer capabilities with our state-of-the-art spiral plate heat exchangers today!